Tapered Roller Bearings

Contact Now

Tapered roller bearings are rolling element bearings that can support axial forces (i.e., they are good thrust bearings) as well as radial forces.
The inner and outer ring raceways are segments of cones and the rollers are tapered so that the conical surfaces of the raceways, and the roller axes, if projected, would all meet at a common point on the main axis of the bearing. This geometry makes the motion of the cones remain coaxial, with no sliding motion between the raceways and the OD of the rollers.
This conical geometry creates a linear contact patch which permits greater loads to be carried than with spherical (ball) bearings, which have point contact. The geometry means that the tangential speeds of the surfaces of each of the rollers are the same as their raceways along the whole length of the contact patch and no differential scrubbing occurs.

Bearing Number Bore Dia Outer DIa Width Size
0 Inch | 0 Millimeter x 3.937 Inch | 100 Millimeter x 0.781 Inch | 19.837 Millimeter TIMKEN 28921A-2 Tapered Roller Bearings TSD 3172 U 360 mm 208.5 mm 203 mm
0 Inch | 0 Millimeter x 4.331 Inch | 110.007 Millimeter x 1.063 Inch | 27 Millimeter TIMKEN 393-2 Tapered Roller Bearings 12000 1309etn9/w64-skf Open Type 0.7
0 Inch | 0 Millimeter x 3.937 Inch | 100 Millimeter x 0.781 Inch | 19.837 Millimeter TIMKEN 28921-3 Tapered Roller Bearings 20.000 mm 20000 rpm 42.0000 mm 17000 rpm
0 Inch | 0 Millimeter x 3.937 Inch | 100 Millimeter x 0.781 Inch | 19.837 Millimeter TIMKEN 28921A-3 Tapered Roller Bearings 420mm Steel 224 2320
0 Inch | 0 Millimeter x 4 Inch | 101.6 Millimeter x 0.781 Inch | 19.837 Millimeter TIMKEN 28920-3 Tapered Roller Bearings In Stock 1500 170mm 1570
0 Inch | 0 Millimeter x 3.151 Inch | 80.035 Millimeter x 1.375 Inch | 34.925 Millimeter TIMKEN 28318D-3 Tapered Roller Bearings C3 1800 Steel 2200
0 Inch | 0 Millimeter x 3.936 Inch | 99.974 Millimeter x 0.75 Inch | 19.05 Millimeter TIMKEN 28919-2 Tapered Roller Bearings 70mm 31 Steel Two Rubber Seals
2.438 Inch | 61.925 Millimeter x 0 Inch | 0 Millimeter x 3.423 Inch | 86.944 Millimeter TIMKEN 392DA-2 Tapered Roller Bearings Open Type 22324cck/w33-qbl Standard 0.02 KGS
0 Inch | 0 Millimeter x 3.151 Inch | 80.035 Millimeter x 0.625 Inch | 15.875 Millimeter TIMKEN 28317-3 Tapered Roller Bearings Standard 0.02 KGS Open Type In Stock
0 Inch | 0 Millimeter x 3.15 Inch | 80.01 Millimeter x 0.625 Inch | 15.875 Millimeter TIMKEN 28315B-2 Tapered Roller Bearings 88046/88010-qbl Open Type 68.262mm 22.225mm
0.984 Inch | 24.994 Millimeter x 0 Inch | 0 Millimeter x 0.652 Inch | 16.561 Millimeter TIMKEN 17098-2 Tapered Roller Bearings 80mm 2316jc3-nsk 0.02 KGS 130
0 Inch | 0 Millimeter x 2.75 Inch | 69.85 Millimeter x 0.92 Inch | 23.368 Millimeter TIMKEN 38A-2 Tapered Roller Bearings 62 mm 462 mm Tr 900x7 HM 31/900
10/16