Tapered Roller Bearings

Contact Now

Tapered roller bearings are rolling element bearings that can support axial forces (i.e., they are good thrust bearings) as well as radial forces.
The inner and outer ring raceways are segments of cones and the rollers are tapered so that the conical surfaces of the raceways, and the roller axes, if projected, would all meet at a common point on the main axis of the bearing. This geometry makes the motion of the cones remain coaxial, with no sliding motion between the raceways and the OD of the rollers.
This conical geometry creates a linear contact patch which permits greater loads to be carried than with spherical (ball) bearings, which have point contact. The geometry means that the tangential speeds of the surfaces of each of the rollers are the same as their raceways along the whole length of the contact patch and no differential scrubbing occurs.

Bearing Number Bore Dia Outer DIa Width Size
7.875 Inch | 200.025 Millimeter x 0 Inch | 0 Millimeter x 2.5 Inch | 63.5 Millimeter TIMKEN 93787-2 Tapered Roller Bearings Two Shields & Snap-R 4620 N 26.0000 mm 10.000 mm
2.5 Inch | 63.5 Millimeter x 0 Inch | 0 Millimeter x 1 Inch | 25.4 Millimeter TIMKEN 29585-3 Tapered Roller Bearings 5 2 x 3/8-16 UNC 49.8 kN 441.325 mm
TIMKEN Mar-78 Tapered Roller Bearings Two Shields & Snap-R 2.00 mm 4300 rpm 5000 rpm
2.362 Inch | 59.995 Millimeter x 0 Inch | 0 Millimeter x 1 Inch | 25.4 Millimeter TIMKEN 29582-2 Tapered Roller Bearings 55 mm 127 kN M 45x3 0.6 mm
7.5 Inch | 190.5 Millimeter x 0 Inch | 0 Millimeter x 5.25 Inch | 133.35 Millimeter TIMKEN 93751DW-2 Tapered Roller Bearings 8 mm 112 mm 2.8 216 mm
7.5 Inch | 190.5 Millimeter x 0 Inch | 0 Millimeter x 5.25 Inch | 133.35 Millimeter TIMKEN 93751D-2 Tapered Roller Bearings 25.4 mm 16 kN 30.163 mm 38.1 mm
7.75 Inch | 196.85 Millimeter x 0 Inch | 0 Millimeter x 2.5 Inch | 63.5 Millimeter TIMKEN 93775-2 Tapered Roller Bearings 0.02 KGS 23238-e1-k-c3-fag In Stock 2400
0 Inch | 0 Millimeter x 4.333 Inch | 110.058 Millimeter x 0.679 Inch | 17.247 Millimeter TIMKEN 39433-2 Tapered Roller Bearings Medium 0.04 KGS 9mm Plastic
0 Inch | 0 Millimeter x 4.331 Inch | 110.007 Millimeter x 0.866 Inch | 21.996 Millimeter TIMKEN 394-3 Tapered Roller Bearings 6210zznr-nsk Standard Steel 35
0 Inch | 0 Millimeter x 4.219 Inch | 107.163 Millimeter x 0.835 Inch | 21.209 Millimeter TIMKEN 39422-2 Tapered Roller Bearings Two Seals 7500 rpm 6300 rpm 21200 N
0 Inch | 0 Millimeter x 4.134 Inch | 105.004 Millimeter x 0.63 Inch | 16.002 Millimeter TIMKEN 39414X-2 Tapered Roller Bearings 8 in 2.938 in 4 1/8 in 0.55 in
0 Inch | 0 Millimeter x 4.125 Inch | 104.775 Millimeter x 0.625 Inch | 15.875 Millimeter TIMKEN 39412B-2 Tapered Roller Bearings 0.02 KGS 9mm 57500 Plastic
8/16