
- BOSTON BEARING AXLE CORP.
- Angular Contact Ball Bearings Cylindrical Roller Bearings Flange Block Bearings
Home>Products>Mounted Units & Inserts>FYH UK218 Mounted Units & Inserts

FYH UK218 Mounted Units & Inserts
FYH UK218 Mounted Units & Inserts Manufacturers , Online BOSTON BEARING AXLE CORP. Wholesale Suppliers C0 internal clearance: 11900 RPM maximum rpm: !
- FYH
UK218
- C0
- Not Rated
- 11900 RPM
- DIN628-4
- Open
- 43000 N
- Maximum of +120
- 19 mm
-
BOSTON BEARING AXLE CORP.2020-07-10 09:46:19
Welcome to my shop! Glad to serve you! Please send your question!
Details FYH UK218 Mounted Units & Inserts
internal clearance:: | C0 | precision rating:: | Not Rated | maximum rpm:: | 11900 RPM |
standards met:: | DIN628-4 | closure type:: | Open | radial static load capacity:: | 43000 N |
operating temperature range:: | Maximum of +120 | B: | 19 mm | fillet radius:: | 1 mm |
finish/coating:: | Uncoated |
Code description FYH UK218 Mounted Units & Inserts
Structure | Spherical | Type | Roller | Precision Rating | P0,P4,P5,P6 |
Seals Type | open | Number of Row | Double Row | Place of Origin | Anhui, China |
Materical | GCr15/GCr15SiMn/Stainless steel | Size | 45x85x23 mm | Radial play | C2,C3,C4,C5 |
Noise level | Z1,Z2,Z3,Z4 | Tolerance | ABEC3,ABEC5,ABEC7,ABEC9 | OEM | Available |
closure type: | Sealed |
radial static load capacity: | 2390 lb |
eccentric stud diameter: | 7/8 in |
stud diameter: | 0.4375 in |
maximum rpm: | 4500 RPM |
roller width: | 0.6250 in |
lubrication hole location: | Stud End |
head type: | Hex |
bearing element: | Needle Rollers |
roller shape: | Flat |
Offer High Quality Brand FYH UK218 Mounted Units & Inserts .Contact Us Online to Get Best Quote.
Ready to Ship Mounted Units & Inserts | ||||||||
D | B | C | F | d | C0 | B1 | D1 | |
UK218 | 160 mm | 47 mm | 73,83 kN | 11,2 mm | 90 mm | - | - | - |
UK218 | 160 mm | 48 mm | 96,1 kN | - | 90 mm | 71,5 kN | - | - |
UK218 | 160 mm | - | 96 kN | - | - | - | 48 mm | 111 mm |
UK218 | - | - | - | - | - | - | - | - |
UK218 | - | - | - | - | - | - | - | - |
UK218 | - | - | - | - | - | - | - | - |
UK218 | - | - | - | - | - | - | - | - |
UK218 | - | - | - | - | - | - | - | - |
UK218 | - | - | - | - | - | - | - | - |
UK218 | - | - | - | - | 80 | - | - | - |
Contact Us

- BOSTON BEARING AXLE CORP.
- Address147 South County Rd 009 West, Frankfort IN 14368, U.S.A.
- Phone(Working Time)+1-567-665-1000
- Fax
Related News
what is koyo jtekt |
timken grease distributors catalog |
ina fag bearings number and size chart pdf |
Product Categories
- Angular Contact Ball Bearings
- Cylindrical Roller Bearings
- Flange Block Bearings
- Mounted Units & Inserts
- Pillow Block Bearings
- Precision Ball Bearings
- Single Row Ball Bearings
- Sleeve Bearings
- Spherical Plain Bearings - Rod Ends
- Spherical Roller Bearings
- Take Up Unit Bearings
- Tapered Roller Bearing Assemblies
- Tapered Roller Bearings
- Thrust Roller Bearing
- hmsa10 Bearing
- tmhc 110e Bearing
- 6206du Bearing
- 6203du Bearing