
- BOSTON BEARING AXLE CORP.
- Angular Contact Ball Bearings Cylindrical Roller Bearings Flange Block Bearings
Home>Products>Mounted Units & Inserts>HUB CITY 1022-20315 Mounted Units & Inserts

HUB CITY 1022-20315 Mounted Units & Inserts
We BOSTON BEARING AXLE CORP. Provide 3700 RPM maximum rpm: Extensive HUB CITY 1022-20315 Mounted Units & Inserts Selection Concentric Collar locking device: And Competitive 14200 lb radial static load capacity: Wholesale Pricing.
- HUB CITY
1022-20315
- 14200 lb
- 3700 RPM
- Concentric Collar
- 2-1/8 in
- Contact/Lip
- ANSI/ABMA STD 9
- 6.3750 in
- Spherical Roller
-
BOSTON BEARING AXLE CORP.2020-07-10 09:46:19
Welcome to my shop! Glad to serve you! Please send your question!
Details HUB CITY 1022-20315 Mounted Units & Inserts
radial static load capacity:: | 14200 lb | maximum rpm:: | 3700 RPM | locking device:: | Concentric Collar |
base width:: | 2-1/8 in | seal type:: | Contact/Lip | standards met:: | ANSI/ABMA STD 9 |
overall length:: | 6.3750 in | bearing type:: | Spherical Roller | lubrication type:: | Lubrication Fitting |
overall height:: | 3.2500 in |
Code description HUB CITY 1022-20315 Mounted Units & Inserts
Delivery Time | 1-7 Days | OEM | Accepted | Size | 297*510*82 |
Weight | 33 | Hardness | 55-62HRC | Trademark | LDB |
Transport Package | Plywood Case | Specification | 297*510*82 | Origin | Luoang, China |
HS Code | 8482109000 |
Eye bolt, size | 2 x M 10 |
Oil seal | 2 x TSN 320 U |
Da | 215 mm |
H | 271 mm |
J | 350 mm |
P150° | 320 kN |
Bearing (basic designation) | 1320 |
Lock washer | MB 20 |
A2 | 203 mm |
H1 | 140 mm |
Offer High Quality Brand HUB CITY 1022-20315 Mounted Units & Inserts .Contact Us Online to Get Best Quote.
Ready to Ship Mounted Units & Inserts | ||||||||
D | B | C | a | r | S | d | da | |
TAFI 102216 | 22 mm | 16 mm | 11,7 kN | - | - | 0,5 mm | 10 mm | - |
BRI 102216 U | 34,925 mm | 25,65 mm | 21,6 kN | - | - | - | 15,875 mm | - |
BRI 102216 UU | 34,925 mm | 25,65 mm | 21,6 kN | - | - | - | 15,875 mm | - |
QJ1022 | 170 mm | 28 mm | 195 kN | - | - | - | 110 mm | - |
QJ1022 | 170 mm | - | 28 mm | - | - | - | 110 mm | - |
QJ 1022 | 170 mm | 28 mm | 146 kN | 98 mm | - | - | 110 mm | - |
NF1022 | 170 mm | 28 mm | 131 kN | - | 2 | - | 110 mm | 119 |
NU1022 | 170 mm | 28 mm | 131 kN | - | 2 | - | 110 mm | 119 |
NJ1022 | 170 mm | 28 mm | 155 kN | - | - | - | 110 mm | - |
1022-20315 | - | - | - | - | - | - | - | - |
Contact Us

- BOSTON BEARING AXLE CORP.
- Address147 South County Rd 009 West, Frankfort IN 14368, U.S.A.
- Phone(Working Time)+1-567-665-1000
- Fax
Related News
what is koyo jtekt |
timken grease distributors catalog |
ina fag bearings number and size chart pdf |
Product Categories
- Angular Contact Ball Bearings
- Cylindrical Roller Bearings
- Flange Block Bearings
- Mounted Units & Inserts
- Pillow Block Bearings
- Precision Ball Bearings
- Single Row Ball Bearings
- Sleeve Bearings
- Spherical Plain Bearings - Rod Ends
- Spherical Roller Bearings
- Take Up Unit Bearings
- Tapered Roller Bearing Assemblies
- Tapered Roller Bearings
- Thrust Roller Bearing
- hmsa10 Bearing
- tmhc 110e Bearing
- 6206du Bearing
- 6203du Bearing