
- BOSTON BEARING AXLE CORP.
- Angular Contact Ball Bearings Cylindrical Roller Bearings Flange Block Bearings
Home>Products>Thrust Roller Bearing>INA 87413 Thrust Roller Bearing

INA 87413 Thrust Roller Bearing
100% Authentic. INA 87413 Thrust Roller Bearing Highest 86 mm L Quality. BOSTON BEARING AXLE CORP. Certified Supplier.
- INA
87413
- 86 mm
- 100 °C
- -20 °C
- 11 mm
- 3.5 Nm
- 63.5 mm
- 11,5mm
- 4.78 kN
-
BOSTON BEARING AXLE CORP.2020-07-10 09:46:19
Welcome to my shop! Glad to serve you! Please send your question!
Compare similar products INA 87413 Thrust Roller Bearing
L: | 86 mm | T max.: | 100 °C | T min.: | -20 °C |
s1: | 11 mm | Recommended tightening torque for set screw: | 3.5 Nm | J: | 63.5 mm |
N: | 11,5mm | C0: | 4.78 kN | G: | R1/8" |
B: | 22 mm |
Product features INA 87413 Thrust Roller Bearing
INA 87413 bearing Size Chart (mm/inches) | |
---|---|
Category | Pillow Block Bearings |
Inventory | 0.0 |
Manufacturer Name | REGAL BELOIT |
Minimum Buy Quantity | N/A |
Weight | 2.043 |
EAN | 0662461246696 |
Product Group | M06110 |
Number of Mounting Holes | 2 |
Mounting Method | Set Screw |
Housing Style | 2 Bolt Pillow Block |
Rolling Element | Ball Bearing |
Housing Material | Cast Iron |
Expansion / Non-expansion | Non-expansion |
Mounting Bolts | 1/2 Inch |
Relubricatable | Yes |
Insert Part Number | 5207C-CR |
Seals | Single Lip Contact |
Housing Configuration | 1 Piece Solid |
Inch - Metric | Metric |
Other Features | Single Row | Standard Duty | Corrosion Resistant | Has Flinger |
Long Description | 2 Bolt Pillow Block; 35MM Bore; 47.6MM Base to Center Height; Set Screw Mount; Ball Bearing; 119.075MM Minimum Bolt Spacing; 134.95MM Bolt Spacing Maximum; Relubricatable; Cast Iron; Single Lip Contac |
Category | Pillow Block |
UNSPSC | 31171511 |
Harmonized Tariff Code | 8483.20.40.40 |
Noun | Bearing |
Keyword String | Pillow Block |
Manufacturer URL | http://www.emerson-ept.com |
Manufacturer Item Number | NP-207C CR |
Manufacturer Internal Number | 703299 |
Weight / LBS | 4.5 |
Bolt Spacing Minimum | 4.688 Inch | 119.075Millimeter |
Bolt Spacing Maximum | 5.313 Inch | 134.95Millimeter |
Nominal Bolt Center to Center | 5 Inch | 127 Millimeter |
D | 1.688 Inch | 42.87 Millimeter |
d | 1.378 Inch | 35 Millimeter |
Actual Bolt Center to Center | 0 Inch | 0Millimeter |
B | 1.874 Inch | 47.6 Millimeter |
INA 87413 Thrust Roller Bearing Cad Models
Contact Us

- BOSTON BEARING AXLE CORP.
- Address147 South County Rd 009 West, Frankfort IN 14368, U.S.A.
- Phone(Working Time)+1-567-665-1000
- Fax
Related News
what is koyo jtekt |
timken grease distributors catalog |
ina fag bearings number and size chart pdf |
Product Categories
- Angular Contact Ball Bearings
- Cylindrical Roller Bearings
- Flange Block Bearings
- Mounted Units & Inserts
- Pillow Block Bearings
- Precision Ball Bearings
- Single Row Ball Bearings
- Sleeve Bearings
- Spherical Plain Bearings - Rod Ends
- Spherical Roller Bearings
- Take Up Unit Bearings
- Tapered Roller Bearing Assemblies
- Tapered Roller Bearings
- Thrust Roller Bearing
- hmsa10 Bearing
- tmhc 110e Bearing
- 6206du Bearing
- 6203du Bearing