Home>Products>Take Up Unit Bearings>SEALMASTER USTU5000AE-115-C Take Up Unit Bearings
SEALMASTER USTU5000AE-115-C MODELS
Need a CAD or 3D Model?
SEALMASTER USTU5000AE-115-C Take Up Unit Bearings
Take Up Unit Bearings
SEALMASTER USTU5000AE-115-C Bearing SPECIFICATIONS
SEALMASTER USTU5000AE-115-C Take Up Unit Bearings Needs Analysis BOSTON BEARING AXLE CORP. , Take Up Unit Bearings Manufacturing Service 053893371559 manufacturer upc number: . 9.62 lbs Weight 7.0000 in d Get Your Free.
- SEALMASTER
USTU5000AE-115-C
- 9.62 lbs
- 053893371559
- 7.0000 in
- 1.8750 in
- BOSTON BEARING AXLE CORP.2020-07-10 09:46:19
Welcome to my shop! Glad to serve you! Please send your question!
SEALMASTER USTU5000AE-115-C Take Up Unit Bearings Code system
- 9.62 lbs
- 053893371559
- 7.0000 in
- 1.8750 in
SEALMASTER USTU5000AE-115-C SEALMASTER USTU5000AE-115-C Take Up Unit Bearings Dimensions
No. | Brand | b | B | a | h | d | D | F | G |
ST-26T | SEALMASTER | - | - | - | - | - | - | - | - |
MST-20TC | SEALMASTER | - | - | - | - | 2.4375 in | - | - | - |
MST-16C | SEALMASTER | - | - | - | - | - | - | - | - |
MST-16 | SEALMASTER | - | - | - | - | 1.2500 in | - | - | - |
ST-25C | SEALMASTER | - | - | - | - | 110 mm | 200 mm | - | - |
MST-63C | SEALMASTER | - | - | - | - | - | - | - | - |
USTU5000A-300-C | SEALMASTER | - | - | - | - | - | - | - | - |
ST-21C | SEALMASTER | - | - | - | - | - | - | - | - |
ST-20RC | SEALMASTER | - | 1-7/8 in | - | - | - | - | - | - |
USTU5000AE-200-C | SEALMASTER | - | - | - | - | 65 mm | - | - | - |
MST-32 | SEALMASTER | - | 2.3750 in | - | - | 2.2500 in | - | - | - |
USTU5000AE-207-C | SEALMASTER | - | 4.17 in | - | - | - | - | - | - |
USTU5000AE-115-C | SEALMASTER | - | - | - | - | 7.0000 in | - | - | - |
MST-19TC | SEALMASTER | - | - | - | - | - | - | - | - |
ST-215C | SEALMASTER | - | - | - | - | - | 4.0250 in | - | - |
MST-28T | SEALMASTER | - | 4-7/8 in | - | - | 2.9375 in | - | - | - |
MST-315C | SEALMASTER | - | 31 mm | - | - | 65 mm | 120 mm | - | - |
ST-206C | SEALMASTER | - | - | - | - | - | 45 mm | - | - |
ST-209C CR | SEALMASTER | - | - | - | - | 2.0000 in | 4.9375 in | - | - |
ST-214C | SEALMASTER | - | - | - | - | 1.7500 in | - | - | - |
SEALMASTER CRSTF-PN28 Take Up Unit Bearings | Seal Type:Single Lip; Grease Type:Unirex N2; Ball Material:Steel; Bearing Inner Ring Material:Steel; Housing Type:Narrow Slot Take-Up; Bearing Series:206 Series; Max Bearing Speed:6500 rpm; UPC:782475739592; Housing Coating:Powder Coat; Bearing Family:Setscrew Ball Bearin; |
SEALMASTER USTU5000AE-207-C Take Up Unit Bearings | bore type:Round; B:4.17 in; finish/coating:Uncoated; housing construction:Solid Pillow Block; base to bore centerline:3.7500 in; overall length:14.0000 in; base width:3.49 in; expansion type:Non-Expansion Bearin; standards met:UL, AFBMA, AGMA, ASM; seal type:Triple Lip; |
SEALMASTER USTU5000A-212-C Take Up Unit Bearings | series:2000; d:2-15/16 in; kit type:Bearing Rebuild Kit; insert bearing type:Spherical Roller; |
SEALMASTER MST-313C Take Up Unit Bearings | |
SEALMASTER USTU5000A-303 Take Up Unit Bearings | material:Steel; cup width:8.8582 in; D:8.6875 in; single or double cup:Double Cup; abma precision rating:Standard Precision; manufacturer upc number:053893488127; |
SEALMASTER MST-35 Take Up Unit Bearings | series:MM; radial static load capacity:32223 N; lubrication:Unlubricated; overall height:85 mm; d:16 mm; shank thread size:M16 x 1.5; ball width:21 mm; housing material:Carbon Steel; ball material:Alloy Steel; Weight:0.173 kg; |
SEALMASTER CRSTF-PN22 Take Up Unit Bearings | Ring Size:Standard; Expansion Type:Non-Expansion; Bearing Locking Device:Setscrew; Seal Type:Triple Lip; Bearing Series:207 Series; Flinger Type:INTERNAL RUBBER LIP; Ball Material:440 STAINLESS STEEL; Max Bearing Speed:4500 rpm; Bearing Bore Shape:Round; Ship Weight:2.3 LB; |
SEALMASTER MST-20C CR Take Up Unit Bearings | axial static load capacity:11300 lbf; maximum rpm:3100 RPM; thread size:7/8-14; lubrication hole location:Stud Side, Stud End; stud length:1.5000 in; closure type:Sealed; roller width:0.8750 in; stud diameter:0.8750 in; roller diameter:1.5000 in; head type:Slotted; |
SEALMASTER USTU5000AE-215-C Take Up Unit Bearings | overall height:4.0000 in; base width:1.9219 in; mounting:Two-Bolt Base; manufacturer upc number:8865590097821; bore type:Round; D:5.4063 in; locking device:Set Screw; series:FHSP; duty type:Normal Duty; replacement bearing:FHS208-24; |
SEALMASTER MST-24C CR Take Up Unit Bearings | B:4.0000 in; D:3.1250 in; overall height:4 in; overall depth:1-1/4 in; expansion type:Non-Expansion Bearin; flange mounting type:Four-Bolt Flange; d:1/2 in; finish/coating:Uncoated; bearing material:Bronze; lubrication type:Self Lubricating; |
SEALMASTER USTU5000AE-115-C Take Up Unit Bearings Video
SEALMASTER USTU5000AE-115-C INTERCHANGE
Take Up Unit Bearings Part series USTU5000AE-115-C is a potential replacement for these common bearing part numbers:
USTU5000AE-115-C
USTU5000AE-115-C
USTU5000AE-115-C
USTU5000AE-115-C
USTU5000AE-115-C
USTU5000AE-115-C
USTU5000AE-115-C
USTU5000AE-115-C
Contact Us
- BOSTON BEARING AXLE CORP.
- Address147 South County Rd 009 West, Frankfort IN 14368, U.S.A.
- Phone(Working Time)+1-567-665-1000
- Fax
SEALMASTER USTU5000AE-115-C Technical Articles
BEARING PRICE LIST 2019 |
NBC BEARING RATE LIST |
SKF PRICE LIST |
Take Up Unit Bearings CATEGORIES
- Angular Contact Ball Bearings
- Cylindrical Roller Bearings
- Flange Block Bearings
- Mounted Units & Inserts
- Pillow Block Bearings
- Precision Ball Bearings
- Single Row Ball Bearings
- Sleeve Bearings
- Spherical Plain Bearings - Rod Ends
- Spherical Roller Bearings
- Take Up Unit Bearings
- Tapered Roller Bearing Assemblies
- Tapered Roller Bearings
- Thrust Roller Bearing
- hmsa10 Bearing
- tmhc 110e Bearing
- 6206du Bearing
- 6203du Bearing
- Kaydon Slewing Bearing
- Large Slewing Bearings
- Slewing Ring Bearings
- Bearing Slewing Ring
- High Precision Bearings
- High Precision Ball Bearings
- Precision Ball Bearings
- Roll Neck Bearings For Rolling Mill
- Gates Atv Belts
- Gates Rpm Belts
- Gates Industrial Belts
- Ribbed Drive Belt
- Poly Vee Belt